Medical Fees
MEDSANA MEDICAL SERVICES
The tables below outline our fees, your rebates and out of pocket expenses.
We accept major credit cards and EFTPOS.
If you have any questions feel free to call us on 07 3852 4878 or email [email protected].
| APPOINTMENT LENGTH | FEE | OUT OF POCKET | 
|---|---|---|
| Less than 5 mins | $50.00 | $29.95 | 
| 6 – 15 mins | $90.00 | $46.10 | 
| 16 – 20 mins | $100.00 | $56.10 | 
| 21 – 30 mins | $140.00 | $55.10 | 
| 31 – 40 mins | $150.00 | $65.10 | 
| 41 – 50 mins | $190.00 | $64.90 | 
| 51 – 60 mins | $200.00 | $74.90 | 
| 60 + mins | $280.00 | $77.35 | 
| CONCESSION RATES – Medicare Card Holders Only (General Consultation) | OUT OF POCKET | 
|---|---|
| Children (under 16 years) Monday to Friday only. Refer to private billing fees for Saturday. | $0 | 
| Aged Pensioners (over 65 years) Pensioner Concession Card & Commonwealth Senior Health Card Holders Monday to Friday only. Refer to private billing fees for Saturday. | $0 | 
| DVA | $0 | 
| HCC + CONCESSION CARD HOLDERS (under 65 Yrs) Monday to Friday only. Refer to private billing fees for Saturday. | $25 | 
| TELEHEALTH | FEE | OUT OF POCKET | 
|---|---|---|
| Telephone/Video Standard Consultation | $90.00 | Variable | 
| Telephone/Video Long Consultation | $140.00 | Variable | 
| ONLINE SERVICES | FEE | 
|---|---|
| Repeat Scripts | $20 | 
| Repeat Referrals | $20 | 
| WEIGHT MANAGEMENT ADULT AND YOUNG PERSONS (AGE 8-16) | FEE | OUT OF POCKET | 
|---|---|---|
| Initial Assessment | $190 – $280 | $64.90 – $77.35 | 
| Standard Consultation | $90 | $46.10 | 
| Long Consultation | $140 | $55.10 | 
| GP ADHD Share Care Consultation Children (under 16 years) | FEE | OUT OF POCKET | 
|---|---|---|
| Initial (45 Mins) | $190.00 | $64.90 | 
| Subsequent Consultation (30 mins) | $140.00 | $55.10 | 
| Subsequent Consultation (45 Mins) | $190.00 | $64.90 | 
| SERVICE | INITIAL CONSULTATION | SUBSEQUENT CONSULTATION | 
|---|---|---|
| Physiotherapy | $145 – $194 | $97 – $194 | 
| Exercise Physiology | $125 | $83 | 
| Dietetics | $135 | $95 | 
| Exercise Classes (Friday 8:30 – 9:30) with Exercise Physio Yasmin | Assessment Bulk Billed if required | $15 (pay as you go) Bulk Billed for Type 2 Diabetes up to 8 sessions per calendar year | 
| Medicare Rebates may apply | ||
SPEECH PATHOLOGY AND OCCUPATIONAL THERAPY
Available via our mobile allied health service – My Rehab Team.
Phone 1300 469 734 or visit www.myrehabteam.com.au for more information.
| CORPORATE HEALTH SERVICES | 
|---|
| Our clinic offers a comprehensive range of occupational and pre-employment medical assessments, including: – Drug & Alcohol Breathalyser Test (IDA) – Full Pre-Employment Medical Examination – Functional Assessment (Physiotherapist) – Physical Examination (Physiotherapist) – ECG – Spirometry – Drug & Alcohol Urine Test (additional fees apply for non-negative results) – Commercial Driver’s Licence – Assessment – Completion of Company-Specific Paperwork. To arrange a tailored assessment program, please contact our practice on (07) 3852 4878 or [email protected]. | 
| WORKPLACE MEDICAL (WORKER’S COMPENSATION) | FEE | 
|---|---|
| Initial Consultation (if you do not have a claim number, you will be charged with WorkCover QLD schedule fees and may be able to claim the cost of the consultation from your employer) | WorkCover QLD Fee Schedule | 
| Subsequent Consultations (if you do not have a claim number, you will be charged with WorkCover QLD schedule fees and may be able to claim the cost of the consultation from your employer) | WorkCover QLD Fee Schedule Charged to Insurer With Claim Number | 
This service is provided for gynaecologists, general surgeons, orthopaedic surgeons and their patients.  
Please call the practice manager to arrange a tailored program. 
07 3852 4878
Payment Processing Fees
Payment processing fees are added to all card payments. These fees may vary slightly, and are presented in the Practice, and on our booking app (AutoMed). In line with the RBA regulations, the surcharge is a cost recovery only.
Payment processing fees will be included at the time of payment, in accordance with the payment platform’s processing fees. Thank you


